Cala Ratjada Sea Conditions
21PoorNo real surf right now — small swell, short period, exposed to the wind, gusty
Best window: Sat 21:00 (28/100)
Swell
0.3 m @ 5 s
NNE
Wind
22 km/h
NNE
Water
26°C
Air
29°C
UV 8
Next 48 hours
Live webcam nearby: Club Náutico de Cala RatjadaHour by hour
| 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 21 | 22 | 21 | 18 | 13 | 13 | 11 | 7 | 3 | 3 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 7 | 7 | 10 | 14 | 16 | 17 | 18 | 18 | 17 | 16 | 13 | 11 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | 5 | 8 | 9 | 8 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | 11 | 8 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 8 | 12 | 14 | 14 | 11 | 9 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 5 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 8 |
| Gusts (km/h) | 44 | 46 | 46 | 43 | 37 | 28 | 27 | 22 | 14 | 9 | 10 | 14 | 15 | 15 | 14 | 13 | 13 | 14 | 16 | 22 | 27 | 32 | 34 | 38 | 38 | 37 | 36 | 33 | 27 | 24 | 18 | 13 | 9 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 8 | 8 | 7 | 8 | 6 | 13 | 18 | 21 | 22 | 21 | 17 | 15 | 12 | 12 | 11 | 9 | 9 | 10 | 12 | 12 | 10 | 8 | 6 | 6 | 5 | 7 | 11 | 14 | 16 | 18 | 21 | 26 | 26 | 23 | 20 | 16 | 11 | 8 | 7 | 7 | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 16 | 24 | 29 | 30 | 27 | 24 | 19 | 14 | 9 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 11 | 13 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 11 | 9 | 9 | 11 | 14 | 16 | 16 | 16 | 14 | 13 | 11 | 10 | 13 | 17 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 |
| Period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Swell dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 30 | 29 | 28 | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 26 | 28 | 30 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 27 | 28 | 30 | 32 | 33 | 32 | 33 | 33 | 33 | 33 | 33 | 32 | 31 | 29 | 27 | 26 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 26 | 29 | 31 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 27 | 29 | 31 | 33 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 33 | 31 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 28 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 28 | 27 | 27 | 27 |
| Water | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 |
| Clouds (%) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 18 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 38 | 50 | 38 | 26 | 14 | 9 | 5 | 0 | 11 | 22 | 33 | 52 | 70 | 89 | 70 | 50 | 31 | 47 | 62 | 78 | 85 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 78 | 67 | 67 | 67 | 67 | 78 | 89 | 100 | 68 | 36 |
| Rain (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 8 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 41 | 40 | 40 | 39 | 40 | 37 | 37 | 38 | 39 | 39 | 39 | 38 | 40 | 41 | 41 | 42 | 42 | 42 | 42 | 43 | 43 | 45 | 46 | 45 | 45 | 42 | 40 | 40 | 39 | 38 | 39 | 39 | 40 | 39 | 39 | 40 | 40 | 39 | 41 | 42 | 45 | 43 | 42 | 41 | 40 | 42 | 42 | 42 | 42 | 41 | 37 | 27 | 30 | 36 | 35 | 32 | 36 | 38 | 38 | 37 | 37 | 37 | 40 | 42 | 44 | 44 | 39 | 41 | 43 | 46 | 45 | 45 | 45 | 43 | 41 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 41 | 41 | 43 | 45 | 47 | 45 | 42 | 40 | 41 | 42 | 43 | 42 | 41 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 39 | 42 | 47 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 47 | 45 | 47 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 51 | 50 | 49 | 48 | 47 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 50 | 49 | 47 | 45 | 44 | 42 | 40 | 39 | 37 | 35 | 33 |
| Score | 21 | 21 | 21 | 21 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 21 | 21 | 21 | 21 | 21 | 21 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 16 | 24 | 24 | 24 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 16 | 11 | 11 | 5 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 16 | 16 | 24 | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 24 |
Next 7 days
Sat
29°
22 km/h
0.5 m
UV 8
Sun
31°
18 km/h
0.4 m
UV 8
Mon
32°
9 km/h
0.2 m
UV 8
Tue
33°
12 km/h
0.3 m
UV 8
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com