Colònia de Sant Pere Sea Conditions
32PoorNo real surf right now — short period
Best window: Tue 15:00 (32/100)
Swell
0.6 m @ 5 s
NNE
Wind
11 km/h
NE
Water
30°C
Air
31°C
UV 7
Next 48 hours
Live webcam nearby: Son Serra de MarinaHour by hour
| 18 Tue | 19 Wed | 20 Thu | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 11 | 10 | 9 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 10 | 11 | 14 | 21 | 23 | 24 | 27 | 26 | 25 | 26 | 21 | 17 | 16 | 15 | 16 | 18 | 19 | 19 | 17 | 17 | 13 | 14 | 12 | 11 | 12 | 16 | 23 | 35 | 16 | 17 | 10 | 5 | 12 | 24 | 18 | 17 | 18 | 19 | 17 | 22 | 26 | 22 | 22 | 24 | 31 | 26 | 22 | 19 | 19 | 25 | 22 | 20 | 20 | 29 | 27 | 22 | 20 | 18 | 16 | 14 | 12 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 3 | 4 | 5 | 7 | 11 | 16 | 20 | 23 | 25 | 26 | 24 | 19 | 15 | 13 | 10 | 9 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 9 | 13 | 21 | 27 | 23 | 20 | 18 | 15 | 11 | 6 | 2 | 5 | 8 | 9 | 9 | 9 | 9 | 9 |
| Gusts (km/h) | 24 | 20 | 21 | 21 | 21 | 19 | 22 | 20 | 20 | 18 | 19 | 22 | 22 | 22 | 19 | 26 | 29 | 33 | 35 | 36 | 37 | 39 | 41 | 45 | 48 | 48 | 45 | 47 | 48 | 49 | 45 | 47 | 52 | 59 | 64 | 64 | 64 | 59 | 56 | 45 | 42 | 35 | 30 | 42 | 61 | 80 | 66 | 45 | 39 | 27 | 23 | 43 | 55 | 55 | 58 | 47 | 50 | 55 | 60 | 61 | 60 | 58 | 55 | 61 | 63 | 62 | 52 | 49 | 45 | 37 | 40 | 53 | 49 | 43 | 37 | 35 | 33 | 31 | 28 | 26 | 23 | 20 | 17 | 16 | 16 | 18 | 19 | 19 | 18 | 18 | 20 | 22 | 25 | 27 | 29 | 31 | 32 | 34 | 35 | 36 | 36 | 35 | 32 | 27 | 24 | 23 | 23 | 23 | 19 | 14 | 11 | 12 | 12 | 13 | 19 | 29 | 37 | 42 | 46 | 47 | 46 | 44 | 40 | 35 | 29 | 23 | 18 | 13 | 10 | 9 | 11 | 12 | 11 | 10 | 10 | 11 | 14 | 17 | 20 | 24 | 27 | 33 | 37 | 41 | 44 | 46 | 48 | 49 | 49 | 48 | 45 | 40 | 34 | 28 | 23 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Swell dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air | 31 | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 29 | 31 | 32 | 33 | 35 | 35 | 36 | 36 | 35 | 34 | 33 | 32 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 34 | 36 | 35 | 34 | 32 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 29 | 31 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 27 | 28 | 30 | 31 | 32 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 25 | 24 | 24 | 24 |
| Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Clouds (%) | 5 | 7 | 27 | 23 | 27 | 32 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 3 | 23 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 48 | 94 | 69 | 80 | 100 | 100 | 100 | 100 | 66 | 40 | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 11 | 100 | 100 | 100 | 99 | 25 | 28 | 31 | 24 | 47 | 60 | 66 | 62 | 57 | 53 | 48 | 43 | 38 | 40 | 41 | 43 | 39 | 36 | 32 | 34 | 35 | 37 | 36 | 36 | 35 | 38 | 41 | 44 | 44 | 45 | 45 | 51 | 57 | 63 | 63 | 62 | 62 | 65 | 67 | 70 | 63 | 55 | 48 | 44 | 41 | 37 | 28 | 33 | 51 | 76 | 87 | 99 | 86 | 73 | 60 | 69 | 79 | 88 | 79 | 70 | 61 | 61 | 62 | 62 | 42 | 21 | 1 | 16 | 31 | 46 | 64 | 82 | 100 | 78 | 55 | 33 | 49 | 53 | 48 | 39 | 44 | 52 | 60 | 65 | 66 | 60 | 50 | 36 | 24 | 15 |
| Rain (mm) | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 7 | 6 | 5 | 4 | 2 | 1 | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 3 | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 2 | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 3 | 4 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 40 | 40 | 40 | 41 | 40 | 40 | 40 | 38 | 37 | 36 | 35 | 36 | 37 | 36 | 35 | 37 | 37 | 39 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 39 | 35 | 34 | 33 | 32 | 36 | 38 | 41 | 42 | 41 | 42 | 41 | 41 | 41 | 41 | 43 | 43 | 43 | 45 | 46 | 49 | 49 | 46 | 44 | 41 | 31 | 37 | 32 | 37 | 40 | 38 | 31 | 34 | 31 | 29 | 30 | 32 | 35 | 39 | 37 | 34 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 37 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 33 | 32 | 32 | 31 | 33 | 34 | 36 | 37 | 38 | 39 | 39 | 39 | 40 | 39 | 39 | 39 | 37 | 35 | 34 | 33 | 33 | 32 | 32 | 31 | 31 | 29 | 27 | 26 | 30 | 34 | 38 | 40 | 42 | 44 | 43 | 42 | 41 | 39 | 37 | 35 | 32 | 30 | 27 | 26 | 25 | 24 | 25 | 26 | 27 | 24 | 20 | 17 | 31 | 33 | 36 | 39 | 42 | 44 | 39 | 33 | 27 | 21 | 16 | 10 | 13 | 15 | 18 | 21 | 23 |
| Score | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 5 | 5 | 5 | 11 | 16 | 20 | 14 | 14 | 20 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 24 | 28 | 14 | 14 | 14 | 21 | 21 | 21 | 5 | 5 | 5 | 21 | 21 | 21 | 22 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 29 | 28 | 28 | 28 | 22 | 21 | 32 | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | 27 | 21 | 21 | 21 | 21 | 21 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
Next 7 days
Tue
32°
15 km/h
0.7 m
UV 7
Wed
36°
27 km/h
0.5 m
UV 7
Thu
36°
35 km/h
0.4 m
UV 5
Fri
31°
31 km/h
0.7 m
UV 7
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com