Sa Ràpita Sea Conditions
3PoorNot enough wind to ride — gusty
Best window: Mon 16:00 (35/100)
Swell
0.2 m @ 3 s
NW
Wind
20 km/h
NE
Water
28°C
Air
33°C
UV 8
Next 48 hours
Hour by hour
| 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 21 | 20 | 17 | 4 | 11 | 11 | 10 | 8 | 5 | 3 | 2 | 3 | 4 | 7 | 10 | 11 | 10 | 8 | 6 | 6 | 7 | 8 | 12 | 19 | 18 | 10 | 9 | 17 | 16 | 14 | 14 | 10 | 7 | 3 | 2 | 0 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 7 | 10 | 13 | 14 | 17 | 18 | 18 | 17 | 15 | 12 | 10 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 8 | 11 | 13 | 15 | 16 | 16 | 17 | 16 | 15 | 14 | 12 | 8 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 5 | 8 | 11 | 13 | 14 | 15 | 16 | 16 | 15 | 13 | 11 | 8 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 8 | 11 | 15 | 17 | 18 | 18 | 16 | 14 | 11 | 8 | 6 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 9 | 11 | 12 | 12 | 10 | 7 | 6 | 7 | 9 | 10 | 8 | 5 |
| Gusts (km/h) | 39 | 36 | 35 | 30 | 20 | 22 | 20 | 18 | 13 | 9 | 5 | 4 | 7 | 12 | 16 | 17 | 17 | 16 | 14 | 10 | 12 | 14 | 22 | 32 | 32 | 31 | 20 | 30 | 31 | 28 | 26 | 24 | 17 | 12 | 5 | 3 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 8 | 14 | 18 | 22 | 25 | 30 | 32 | 32 | 32 | 30 | 26 | 21 | 16 | 10 | 7 | 7 | 7 | 9 | 9 | 8 | 5 | 5 | 4 | 6 | 14 | 19 | 24 | 26 | 28 | 29 | 29 | 29 | 28 | 27 | 24 | 18 | 12 | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 12 | 16 | 19 | 22 | 25 | 27 | 27 | 28 | 27 | 26 | 24 | 19 | 14 | 10 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 12 | 17 | 22 | 28 | 32 | 34 | 34 | 33 | 30 | 26 | 22 | 17 | 10 | 6 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 10 | 14 | 18 | 21 | 24 | 25 | 24 | 21 | 19 | 18 | 18 | 17 | 13 | 9 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Period (s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Swell dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air | 32 | 33 | 33 | 33 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 27 | 29 | 32 | 33 | 34 | 35 | 34 | 32 | 31 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 23 | 22 | 23 | 25 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 27 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 26 | 28 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 26 | 29 | 32 | 33 | 34 | 34 | 34 | 34 | 33 | 32 | 32 | 31 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 36 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 26 |
| Water | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Clouds (%) | 0 | 0 | 22 | 27 | 30 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 33 | 30 | 26 | 23 | 18 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 27 | 24 | 20 | 17 | 11 | 6 | 0 | 10 | 21 | 31 | 38 | 45 | 52 | 54 | 57 | 59 | 73 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 81 | 72 | 80 | 87 | 95 | 77 | 59 | 41 | 27 | 14 |
| Rain (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 8 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 4 | 5 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 44 | 45 | 46 | 47 | 41 | 42 | 42 | 41 | 41 | 40 | 39 | 38 | 36 | 35 | 35 | 36 | 36 | 38 | 38 | 39 | 41 | 42 | 46 | 48 | 52 | 53 | 47 | 43 | 42 | 42 | 42 | 41 | 41 | 39 | 37 | 35 | 35 | 33 | 34 | 35 | 33 | 29 | 28 | 29 | 36 | 38 | 40 | 40 | 40 | 40 | 41 | 40 | 40 | 40 | 40 | 40 | 39 | 38 | 36 | 36 | 38 | 37 | 37 | 35 | 36 | 36 | 33 | 32 | 35 | 39 | 41 | 42 | 41 | 42 | 42 | 41 | 41 | 41 | 41 | 40 | 39 | 38 | 37 | 36 | 36 | 35 | 36 | 37 | 38 | 38 | 38 | 37 | 38 | 39 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 37 | 34 | 30 | 29 | 29 | 28 | 29 | 29 | 30 | 32 | 36 | 41 | 48 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 48 | 46 | 48 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 49 | 47 | 44 | 42 | 39 |
| Score | 5 | 3 | 0 | 2 | 14 | 14 | 11 | 8 | 5 | 3 | 2 | 1 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 8 | 16 | 0 | 5 | 9 | 31 | 13 | 8 | 6 | 10 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 7 | 11 | 18 | 22 | 31 | 35 | 34 | 16 | 9 | 1 | 10 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 8 | 12 | 20 | 25 | 27 | 29 | 30 | 28 | 10 | 6 | 15 | 8 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 12 | 18 | 22 | 25 | 27 | 27 | 9 | 4 | 13 | 8 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 8 | 14 | 9 | 16 | 18 | 18 | 14 | 7 | 13 | 8 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | 13 | 2 | 15 | 10 | 7 | 2 | 3 | 4 | 4 | 4 | 2 |
Next 7 days
Sat
33°
23 km/h
0.3 m
UV 8
Sun
35°
19 km/h
0.3 m
UV 8
Mon
31°
18 km/h
0.2 m
UV 8
Tue
32°
17 km/h
0.2 m
UV 8
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com