Cala Major Sea Conditions
81GoodFlat and inviting — perfect for a swim
Best window: Mon 07:00 (97/100)
Wind
13 km/h
SSE
Water
28°C
Air
31°C
UV 8
Next 48 hours
Live webcam nearby: Bay of PalmaHour by hour
| 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 11 | 13 | 12 | 10 | 14 | 17 | 16 | 14 | 11 | 7 | 5 | 4 | 5 | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 5 | 7 | 6 | 8 | 8 | 10 | 13 | 15 | 14 | 12 | 8 | 5 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 4 | 6 | 8 | 11 | 11 | 12 | 12 | 13 | 12 | 10 | 8 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 0 | 4 | 7 | 10 | 12 | 13 | 14 | 14 | 13 | 12 | 10 | 7 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 7 | 10 | 11 | 13 | 14 | 13 | 13 | 12 | 10 | 8 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 6 | 9 | 12 | 14 | 15 | 15 | 14 | 12 | 10 | 8 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 8 | 11 | 14 | 16 | 14 | 10 | 6 | 3 | 4 | 6 | 6 | 3 |
| Gusts (km/h) | 26 | 32 | 31 | 28 | 32 | 36 | 35 | 33 | 29 | 22 | 14 | 10 | 11 | 13 | 15 | 15 | 15 | 13 | 13 | 12 | 9 | 12 | 15 | 18 | 20 | 20 | 24 | 30 | 32 | 33 | 32 | 26 | 18 | 10 | 5 | 4 | 5 | 8 | 8 | 9 | 10 | 9 | 8 | 7 | 8 | 8 | 13 | 17 | 22 | 23 | 22 | 24 | 26 | 26 | 24 | 21 | 17 | 13 | 8 | 6 | 6 | 7 | 8 | 9 | 9 | 8 | 6 | 5 | 4 | 10 | 17 | 24 | 26 | 29 | 31 | 31 | 30 | 28 | 25 | 21 | 15 | 8 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 6 | 11 | 16 | 21 | 25 | 28 | 30 | 30 | 29 | 27 | 23 | 19 | 15 | 10 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 5 | 7 | 8 | 7 | 10 | 15 | 20 | 26 | 31 | 32 | 32 | 31 | 29 | 25 | 21 | 16 | 11 | 7 | 6 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 10 | 14 | 18 | 24 | 30 | 32 | 29 | 22 | 16 | 14 | 14 | 14 | 12 | 10 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Air | 32 | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 28 | 30 | 31 | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 34 | 33 | 33 | 32 | 30 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 27 | 30 | 31 | 33 | 33 | 34 | 34 | 34 | 34 | 33 | 33 | 32 | 31 | 29 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 30 | 31 | 33 | 34 | 35 | 35 | 34 | 34 | 33 | 32 | 32 | 31 | 29 | 28 | 28 | 28 |
| Water | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Clouds (%) | 48 | 52 | 38 | 48 | 19 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 19 | 18 | 16 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 35 | 36 | 37 | 38 | 47 | 55 | 64 | 52 | 41 | 29 | 29 | 29 | 29 | 39 | 48 | 58 | 72 | 86 | 100 | 100 | 100 | 100 | 87 | 75 | 62 | 57 | 51 | 46 | 64 | 82 | 100 | 86 | 72 | 58 | 42 | 25 | 9 | 6 | 3 |
| Rain (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 3 | 5 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 45 | 43 | 42 | 43 | 44 | 43 | 42 | 42 | 40 | 38 | 36 | 35 | 32 | 36 | 39 | 40 | 41 | 41 | 41 | 41 | 42 | 43 | 45 | 44 | 46 | 47 | 45 | 42 | 45 | 43 | 42 | 42 | 42 | 41 | 39 | 39 | 39 | 36 | 37 | 41 | 42 | 43 | 43 | 42 | 42 | 42 | 42 | 43 | 42 | 44 | 48 | 51 | 52 | 51 | 48 | 45 | 42 | 41 | 40 | 40 | 38 | 38 | 39 | 41 | 41 | 41 | 42 | 41 | 41 | 41 | 41 | 42 | 43 | 45 | 46 | 46 | 46 | 45 | 44 | 44 | 42 | 41 | 39 | 39 | 39 | 39 | 40 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 41 | 37 | 34 | 33 | 33 | 32 | 34 | 36 | 37 | 40 | 43 | 47 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Score | 85 | 81 | 83 | 87 | 79 | 68 | 69 | 82 | 88 | 92 | 92 | 92 | 94 | 94 | 94 | 92 | 92 | 89 | 86 | 82 | 84 | 84 | 86 | 86 | 84 | 84 | 84 | 78 | 75 | 77 | 83 | 89 | 90 | 92 | 94 | 95 | 95 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 92 | 85 | 80 | 79 | 78 | 77 | 81 | 85 | 87 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 88 | 85 | 83 | 79 | 78 | 78 | 80 | 82 | 82 | 81 | 81 | 79 | 79 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 80 | 76 | 75 | 76 | 77 | 79 | 84 | 84 | 84 | 86 | 86 | 86 | 87 | 87 | 87 | 89 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 86 | 82 | 81 | 83 | 85 | 88 | 92 | 92 | 92 | 94 | 94 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 97 | 97 | 97 | 97 | 97 | 95 | 95 | 94 | 85 | 74 | 64 | 63 | 68 | 63 | 62 | 60 | 58 | 58 | 57 |
Next 7 days
Sat
32°
17 km/h
0.2 m
UV 8
Sun
33°
15 km/h
0.2 m
UV 8
Mon
34°
13 km/h
0.2 m
UV 8
Tue
33°
14 km/h
0.3 m
UV 8
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com