Es Trenc Sea Conditions
2PoorNot enough wind to ride — gusty
Best window: Thu 15:00 (18/100)
Swell
0.2 m @ 3 s
NW
Wind
19 km/h
NE
Water
28°C
Air
33°C
UV 8
Next 48 hours
Hour by hour
| 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 20 | 19 | 19 | 15 | 6 | 3 | 3 | 6 | 5 | 3 | 1 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 8 | 14 | 18 | 17 | 14 | 5 | 11 | 14 | 13 | 12 | 9 | 7 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 10 | 12 | 13 | 16 | 17 | 16 | 16 | 14 | 11 | 9 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 7 | 10 | 13 | 15 | 16 | 17 | 17 | 16 | 15 | 13 | 11 | 8 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 5 | 8 | 11 | 13 | 15 | 16 | 17 | 16 | 15 | 13 | 11 | 8 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 8 | 11 | 15 | 17 | 18 | 18 | 16 | 14 | 11 | 8 | 6 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 9 | 11 | 12 | 12 | 10 | 7 | 6 | 7 | 9 | 10 | 8 | 5 |
| Gusts (km/h) | 39 | 37 | 36 | 32 | 26 | 17 | 12 | 14 | 13 | 10 | 5 | 4 | 6 | 8 | 11 | 12 | 12 | 10 | 8 | 6 | 10 | 15 | 26 | 34 | 34 | 31 | 21 | 23 | 26 | 25 | 24 | 23 | 17 | 12 | 5 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 7 | 8 | 14 | 18 | 22 | 25 | 30 | 31 | 31 | 31 | 30 | 26 | 21 | 15 | 8 | 4 | 4 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 4 | 13 | 19 | 25 | 28 | 30 | 31 | 32 | 31 | 30 | 28 | 25 | 18 | 10 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 8 | 13 | 17 | 21 | 25 | 27 | 29 | 30 | 30 | 30 | 28 | 25 | 19 | 12 | 6 | 3 | 2 | 2 | 3 | 4 | 6 | 7 | 7 | 7 | 8 | 12 | 17 | 22 | 28 | 32 | 34 | 34 | 33 | 30 | 26 | 22 | 17 | 10 | 6 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 10 | 14 | 18 | 21 | 24 | 25 | 24 | 21 | 19 | 18 | 18 | 17 | 13 | 9 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Period (s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Swell dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 26 | 29 | 32 | 33 | 34 | 35 | 34 | 33 | 33 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 25 | 28 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 29 | 31 | 32 | 32 | 33 | 33 | 33 | 32 | 31 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 26 | 28 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 26 | 29 | 32 | 33 | 34 | 34 | 34 | 34 | 33 | 32 | 32 | 31 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 36 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 26 |
| Water | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Clouds (%) | 1 | 0 | 15 | 11 | 21 | 22 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 31 | 27 | 24 | 20 | 16 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 28 | 27 | 24 | 20 | 17 | 11 | 6 | 0 | 10 | 21 | 31 | 38 | 45 | 52 | 54 | 57 | 59 | 73 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 81 | 72 | 80 | 87 | 95 | 77 | 59 | 41 | 27 | 14 |
| Rain (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 8 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 4 | 5 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 44 | 45 | 46 | 47 | 44 | 43 | 42 | 41 | 41 | 40 | 38 | 37 | 36 | 34 | 34 | 35 | 35 | 36 | 38 | 39 | 40 | 42 | 45 | 45 | 49 | 52 | 49 | 45 | 44 | 45 | 43 | 41 | 40 | 38 | 35 | 33 | 32 | 31 | 32 | 34 | 36 | 35 | 33 | 31 | 37 | 39 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 42 | 40 | 39 | 40 | 37 | 35 | 34 | 36 | 38 | 37 | 35 | 36 | 35 | 33 | 31 | 34 | 39 | 42 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 41 | 41 | 39 | 38 | 36 | 35 | 34 | 32 | 34 | 36 | 37 | 37 | 37 | 37 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 38 | 33 | 29 | 28 | 28 | 27 | 28 | 29 | 30 | 32 | 36 | 41 | 48 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 48 | 46 | 48 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 49 | 47 | 44 | 42 | 39 |
| Score | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 6 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 14 | 6 | 5 | 2 | 9 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 10 | 1 | 4 | 13 | 15 | 14 | 13 | 6 | 14 | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 10 | 4 | 9 | 13 | 15 | 15 | 14 | 10 | 5 | 13 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 12 | 3 | 9 | 12 | 15 | 14 | 11 | 4 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 8 | 14 | 9 | 16 | 18 | 18 | 14 | 7 | 13 | 8 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | 13 | 2 | 15 | 10 | 7 | 2 | 3 | 4 | 4 | 4 | 2 |
Next 7 days
Sat
33°
22 km/h
0.3 m
UV 8
Sun
35°
18 km/h
0.3 m
UV 8
Mon
32°
17 km/h
0.2 m
UV 8
Tue
33°
17 km/h
0.2 m
UV 8
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com