Port de Sóller Sea Conditions
58Worth a lookMostly calm — nice for a dip
Best window: Fri 07:00 (94/100)
Wind
7 km/h
NNW
Water
27°C
Air
32°C
UV 8
Next 48 hours
Live webcam nearby: SollerHour by hour
| 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 9 | 7 | 8 | 9 | 8 | 7 | 7 | 5 | 3 | 1 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 9 | 4 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 7 | 8 | 8 | 9 | 11 | 10 | 9 | 7 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 7 | 5 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 9 | 8 | 5 | 3 | 4 | 5 | 6 | 5 | 4 |
| Gusts (km/h) | 34 | 30 | 24 | 34 | 27 | 28 | 27 | 23 | 14 | 17 | 20 | 22 | 22 | 22 | 22 | 32 | 31 | 31 | 35 | 36 | 41 | 43 | 38 | 38 | 33 | 31 | 29 | 27 | 27 | 26 | 35 | 31 | 14 | 15 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 20 | 24 | 23 | 23 | 23 | 24 | 27 | 30 | 31 | 27 | 24 | 20 | 14 | 12 | 13 | 12 | 7 | 7 | 7 | 8 | 10 | 10 | 12 | 12 | 16 | 21 | 23 | 26 | 32 | 33 | 35 | 35 | 35 | 32 | 27 | 23 | 21 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 26 | 31 | 35 | 35 | 34 | 33 | 34 | 35 | 36 | 34 | 31 | 28 | 25 | 21 | 18 | 17 | 16 | 16 | 15 | 16 | 15 | 14 | 12 | 10 | 21 | 26 | 30 | 30 | 29 | 28 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 29 | 28 | 26 | 25 | 23 | 21 | 20 | 19 | 17 | 16 | 16 | 19 | 25 | 28 | 27 | 23 | 21 | 22 | 23 | 24 | 26 | 27 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
| Air | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 32 | 30 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 27 | 30 | 32 | 32 | 33 | 34 | 34 | 35 | 34 | 34 | 34 | 33 | 32 | 30 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 31 | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 29 | 31 | 33 | 35 | 36 | 36 | 37 | 37 | 37 | 37 | 36 | 35 | 34 | 32 | 31 | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 29 | 30 | 31 | 34 | 37 | 40 | 41 | 41 | 41 | 41 | 41 | 40 | 39 | 39 | 37 | 35 | 32 | 30 | 29 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 30 | 32 | 33 | 35 | 37 | 38 | 39 | 40 | 40 | 39 | 38 | 37 | 36 | 34 | 32 | 31 | 29 | 29 |
| Water | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Clouds (%) | 5 | 16 | 33 | 23 | 11 | 12 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 27 | 26 | 24 | 23 | 17 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 50 | 51 | 46 | 42 | 37 | 40 | 44 | 47 | 45 | 44 | 42 | 28 | 14 | 0 | 15 | 30 | 45 | 61 | 77 | 93 | 95 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 78 | 56 | 34 | 23 | 11 | 0 | 0 | 0 |
| Rain (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 3 | 2 | 2 | 4 | 5 | 7 | 7 | 8 | 7 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 44 | 44 | 42 | 41 | 40 | 40 | 41 | 42 | 42 | 41 | 41 | 42 | 42 | 40 | 38 | 29 | 29 | 30 | 34 | 38 | 38 | 40 | 41 | 41 | 41 | 41 | 43 | 44 | 42 | 43 | 41 | 41 | 40 | 41 | 41 | 41 | 43 | 45 | 42 | 41 | 45 | 49 | 52 | 49 | 47 | 47 | 46 | 45 | 46 | 47 | 48 | 50 | 49 | 47 | 46 | 44 | 42 | 40 | 39 | 40 | 41 | 41 | 42 | 44 | 46 | 46 | 46 | 48 | 51 | 51 | 47 | 44 | 44 | 46 | 47 | 47 | 48 | 47 | 46 | 45 | 47 | 50 | 52 | 53 | 55 | 56 | 58 | 59 | 60 | 62 | 64 | 66 | 61 | 55 | 50 | 48 | 46 | 44 | 46 | 48 | 50 | 49 | 48 | 47 | 52 | 57 | 62 | 64 | 65 | 66 | 61 | 56 | 51 | 53 | 54 | 54 | 52 | 52 | 52 | 47 | 42 | 37 | 40 | 43 | 46 | 43 | 40 | 37 | 40 | 43 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 47 | 45 | 44 | 43 | 42 | 41 |
| Score | 58 | 58 | 57 | 57 | 55 | 55 | 54 | 54 | 55 | 55 | 57 | 58 | 60 | 62 | 63 | 65 | 66 | 68 | 70 | 63 | 65 | 65 | 66 | 68 | 78 | 79 | 79 | 81 | 81 | 81 | 79 | 79 | 79 | 78 | 78 | 76 | 76 | 74 | 74 | 76 | 76 | 78 | 78 | 79 | 81 | 81 | 82 | 84 | 84 | 86 | 86 | 87 | 89 | 89 | 87 | 87 | 86 | 84 | 82 | 81 | 78 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 78 | 78 | 76 | 74 | 73 | 71 | 62 | 68 | 68 | 70 | 70 | 70 | 71 | 71 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 76 | 76 | 78 | 70 | 71 | 81 | 81 | 82 | 82 | 84 | 84 | 86 | 87 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 92 | 92 | 92 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 92 | 92 | 89 | 87 | 84 | 84 | 82 | 82 | 82 | 82 | 82 | 81 | 78 |
Next 7 days
Sat
32°
10 km/h
0.8 m
UV 8
Sun
33°
10 km/h
0.5 m
UV 8
Mon
35°
11 km/h
0.3 m
UV 8
Tue
36°
10 km/h
0.4 m
UV 8
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com