Can Picafort Sea Conditions
25PoorNo real surf right now — short period, exposed to the wind, gusty
Best window: Sat 18:00 (32/100)
Swell
0.7 m @ 5 s
NNE
Wind
20 km/h
NE
Water
27°C
Air
30°C
UV 8
Next 48 hours
Live webcam nearby: Alcúdia - Platja deHour by hour
| 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
| Wind (km/h) | 21 | 20 | 18 | 16 | 14 | 13 | 12 | 7 | 4 | 3 | 2 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 1 | 7 | 16 | 17 | 17 | 16 | 16 | 15 | 13 | 11 | 10 | 7 | 1 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 5 | 12 | 15 | 16 | 15 | 14 | 13 | 11 | 8 | 4 | 2 | 1 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 5 | 0 | 7 | 10 | 8 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 4 | 2 | 5 | 8 | 11 | 12 | 11 | 8 | 5 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 5 | 8 | 9 | 9 | 8 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 10 | 7 | 4 | 4 | 4 | 4 | 4 | 5 |
| Gusts (km/h) | 38 | 38 | 37 | 34 | 30 | 27 | 26 | 23 | 12 | 7 | 6 | 9 | 10 | 12 | 12 | 9 | 10 | 10 | 11 | 10 | 7 | 13 | 29 | 31 | 31 | 31 | 30 | 29 | 28 | 25 | 21 | 19 | 12 | 4 | 9 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 13 | 23 | 28 | 29 | 30 | 29 | 27 | 25 | 20 | 14 | 7 | 2 | 4 | 9 | 10 | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 11 | 15 | 16 | 18 | 12 | 17 | 23 | 26 | 22 | 16 | 11 | 9 | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 10 | 13 | 16 | 16 | 16 | 17 | 20 | 25 | 27 | 26 | 22 | 18 | 13 | 6 | 2 | 3 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 13 | 15 | 16 | 17 | 17 | 14 | 11 | 8 | 6 | 4 | 3 | 4 | 6 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 15 | 19 | 21 | 19 | 16 | 13 | 10 | 8 | 7 | 8 | 11 |
| Wind dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 |
| Period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Swell dir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 22 | 25 | 28 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 28 | 28 | 25 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 21 | 25 | 29 | 32 | 33 | 33 | 34 | 34 | 34 | 33 | 32 | 32 | 30 | 29 | 27 | 27 | 25 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 22 | 26 | 29 | 32 | 35 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 21 | 21 | 22 | 25 | 30 | 33 | 35 | 36 | 36 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 22 | 23 | 25 | 29 | 32 | 34 | 35 | 35 | 35 | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 34 | 35 | 35 | 36 | 35 | 35 | 34 | 32 | 30 | 28 | 27 | 26 |
| Water | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Clouds (%) | 0 | 0 | 0 | 0 | 20 | 8 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | 23 | 35 | 30 | 24 | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 24 | 32 | 39 | 32 | 26 | 19 | 13 | 6 | 0 | 14 | 28 | 42 | 45 | 48 | 51 | 47 | 44 | 40 | 53 | 65 | 78 | 85 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 79 | 69 | 60 | 51 | 42 | 51 | 60 | 69 | 46 | 23 |
| Rain (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 3 | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility (km) | 42 | 42 | 42 | 41 | 41 | 40 | 39 | 40 | 38 | 33 | 27 | 21 | 32 | 32 | 35 | 35 | 33 | 33 | 31 | 33 | 39 | 40 | 43 | 47 | 47 | 46 | 45 | 46 | 46 | 46 | 45 | 43 | 42 | 42 | 41 | 40 | 38 | 38 | 36 | 33 | 30 | 27 | 24 | 29 | 36 | 42 | 46 | 47 | 44 | 44 | 47 | 47 | 47 | 45 | 45 | 43 | 41 | 40 | 40 | 41 | 39 | 36 | 33 | 29 | 30 | 28 | 26 | 31 | 36 | 42 | 45 | 49 | 55 | 57 | 53 | 48 | 43 | 44 | 45 | 46 | 45 | 44 | 43 | 40 | 38 | 35 | 34 | 32 | 31 | 31 | 30 | 30 | 36 | 42 | 47 | 50 | 52 | 55 | 52 | 49 | 47 | 46 | 45 | 44 | 42 | 39 | 37 | 35 | 34 | 33 | 30 | 27 | 24 | 32 | 39 | 46 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 48 | 45 | 41 | 40 | 39 | 38 | 42 | 47 | 52 | 50 | 49 | 48 | 47 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 43 | 41 | 40 | 39 |
| Score | 24 | 25 | 25 | 26 | 26 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 21 | 21 | 21 | 21 | 21 | 21 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 21 | 21 | 21 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 24 | 24 | 24 | 24 | 16 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
Next 7 days
Sat
30°
21 km/h
0.8 m
UV 8
Sun
32°
17 km/h
0.5 m
UV 8
Mon
34°
16 km/h
0.4 m
UV 8
Tue
38°
10 km/h
0.3 m
UV 8
Scores are practical local heuristics based on Open-Meteo forecast data — a hint of where to look, not navigation or safety guidance. Always check conditions on site. Weather data by Open-Meteo.com